Barcode Gardens Venue Report
Every job order booked at Barcode Gardens Resort
Job Orders at Barcode Gardens
Total Events
134
Total Pax
10,231
Total Amount
₱3,915,469
Total Paid
₱3,774,819
Outstanding Balance
₱279,280
| Job Order # | Client | Contact | Event Date | Event Time | Venue | Pax | Total | Paid | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| JO-3644 | JEANIEL MONTANTE | 09750732351 | Dec 29, 2026 | 4:00 PM | CALLE HONOR PHASE 2 | 150 | ₱56,900 | ₱5,000 | ₱51,900 | pending |
| JO-3723 | Favorite c/o mark bakil | 09855132569 | Dec 12, 2026 | 5:00 PM | Barcode garden resort | 60 | ₱27,400 | ₱12,500 | ₱14,900 | pending |
| JO-3733 | Kristene Ancheta/ phermix | 09536691206 | Dec 11, 2026 | 4:00 PM | Barcode garden resort | 50 | ₱29,000 | ₱15,000 | ₱14,000 | pending |
| JO-3555 | ROWENA RAMOS | 09062083771 | Dec 04, 2026 | 2:00 PM | NA | 100 | ₱55,500 | ₱3,000 | ₱52,500 | pending |
| JO-3536 | margaret manuel | 09756782157 | Nov 14, 2026 | 9:00 AM | barcode garden resort | 50 | ₱22,250 | ₱22,250 | ₱0 | pending |
| JO-3730 | CZARINA HO | 09973884251 | Oct 25, 2026 | 3:00 PM | BARCODE GARDEN RESORT | 171 | ₱59,920 | ₱58,920 | ₱1,000 | confirmed |
| JO-2488 | ANLYN MAARIM | 09760325443 | Oct 24, 2026 | 4:00 PM | BARCODE GARDENS RESORT | 100 | ₱43,420 | ₱42,500 | ₱920 | confirmed |
| JO-3801 | MELLANIE MARQUEZ | 09750141552 | Oct 22, 2026 | 3:00 PM | — | 80 | ₱28,800 | ₱28,800 | ₱0 | confirmed |
| JO-3744 | peter paul cabato | 09051242421 | Oct 20, 2026 | 2:00 PM | barcode garden resort | 70 | ₱30,300 | ₱27,400 | ₱2,900 | confirmed |
| JO-3758 | HADZHAR ALAJA | 09934050780 | Oct 18, 2026 | 1:00 PM | PHASE 2 CALLE HONOR | 70 | ₱31,620 | ₱31,620 | ₱0 | confirmed |
| JO-3742 | Dane Adanza | 09276741794 | Oct 17, 2026 | 10:00 AM | Barcode Gardens Resort, na | 50 | ₱21,000 | ₱8,000 | ₱13,000 | confirmed |
| JO-3596 | MAE RANIN | 09756925655 | Oct 16, 2026 | 3:00 PM | BARCODE GARDEN RESORT | 50 | ₱21,000 | ₱21,000 | ₱0 | confirmed |
| JO-3753 | ROSALYN JUAINI | 09166980332 | Oct 15, 2026 | 3:00 PM | — | 80 | ₱28,800 | ₱28,800 | ₱0 | confirmed |
| JO-3456 | MR. YANG | 09057744113 | Oct 10, 2026 | 4:00 PM | MALAPIT SA BARCODE GARDEN | 70 | ₱27,000 | ₱23,200 | ₱3,800 | confirmed |
| JO-3379 | rashema tan | 09274413703 | Oct 10, 2026 | 2:00 PM | barcode garden resort | 60 | ₱25,300 | ₱13,900 | ₱11,400 | confirmed |
| JO-3626 | AUREEN DELES | 09171045607 | Oct 06, 2026 | 4:30 PM | BARCODE GARDENS RESORT | 50 | ₱14,500 | ₱14,500 | ₱0 | confirmed |
| JO-3217 | LHEN INANOD | 09687692113 | Oct 05, 2026 | 4:00 PM | — | 80 | ₱30,800 | ₱30,800 | ₱0 | confirmed |
| JO-3586 | MCLL- FERDINAND | 09974408233 | Oct 04, 2026 | 3:00 PM | CALLE HONOR | 220 | ₱67,600 | ₱0 | ₱67,600 | confirmed |
| JO-3328 | EJ JUSTINE GARCIA | 09556435636 | Oct 03, 2026 | 2:00 PM | NA | 150 | ₱58,170 | ₱57,250 | ₱920 | confirmed |
| JO-3528 | STA. MARIA CENTRAL SCHOOL - SAMPAGUITA BARRO | 09651128547 | Oct 02, 2026 | 3:00 PM | CALLE HONOR PHASE 2 | 113 | ₱36,815 | ₱36,815 | ₱0 | confirmed |
| JO-3178 | WESTLEY ANGELIO | 09976329355 | Sep 29, 2026 | 4:30 PM | BARCODE GARDENS RESORT | 40 | ₱16,200 | ₱16,200 | ₱0 | confirmed |
| JO-3070 | JAPHETH SABROSO | 09274963536 | Sep 27, 2026 | 4:00 PM | BARCODE GARDEN | 170 | ₱54,850 | ₱54,850 | ₱0 | confirmed |
| JO-GOVT-PASO-0382 | DPWH C/O M' AYIN | 09658696984 | Sep 26, 2026 | 10:00 AM | BARCODE GARDENS RESORT | 150 | ₱52,750 | ₱52,750 | ₱0 | confirmed |
| JO-3442 | Benjie Baredo | 00000000000 | Sep 23, 2026 | 5:00 PM | Barcode Gardens Resort, Na | 1 | ₱8,198 | ₱8,198 | ₱0 | confirmed |
| JO-3377 | RENE GEROLAGA | 09056315509 | Sep 20, 2026 | 10:00 AM | BARCODE GARDENS RESORT | 80 | ₱28,600 | ₱28,600 | ₱0 | confirmed |
| JO-3368 | MARIFE MONTIAGNE | 09361169266 | Sep 19, 2026 | 5:00 PM | BARCODE GARDENS RESORT | 30 | ₱15,650 | ₱15,650 | ₱0 | confirmed |
| JO-2826 | RHEA TARROZA | 09561582579 | Sep 18, 2026 | 4:00 PM | CALLE HONOR PHASE 2 | 100 | ₱36,500 | ₱36,500 | ₱0 | confirmed |
| JO-3071 | JESELLE HAYUDINI | 09156644072 | Sep 17, 2026 | 10:00 AM | — | 150 | ₱52,750 | ₱52,750 | ₱0 | confirmed |
| JO-3149 | MARIANNE MACROHON | 09958206439 | Sep 13, 2026 | 3:00 PM | CALLE HONOR PHASE 2 | 60 | ₱25,100 | ₱25,100 | ₱0 | confirmed |
| JO-2657 | KAREN KATE NARREDO | 09772083145 | Sep 12, 2026 | 3:00 PM | BARCODE GARDEN RESORT | 100 | ₱50,500 | ₱50,500 | ₱0 | confirmed |
| JO-3146 | JAN CHRISTIAN BABIERA | 09154071216 | Sep 11, 2026 | 3:00 PM | — | 80 | ₱28,660 | ₱28,660 | ₱0 | confirmed |
| JO-3245 | TUESDAY RAMOS/ RUBIE RAMOS | 09158430023 | Sep 10, 2026 | 3:00 PM | BARCODE GARDEN RESORT | 80 | ₱30,400 | ₱30,400 | ₱0 | confirmed |
| JO-3230 | gregor schlauch | 09538235873 | Sep 09, 2026 | 3:00 PM | barcode garden resort | 40 | ₱13,870 | ₱13,870 | ₱0 | confirmed |
| JO-3193 | KUYA DODONG | 09977541162 | Sep 08, 2026 | 5:00 PM | BARCODE GARDEN , . | 40 | ₱18,600 | ₱0 | ₱18,600 | confirmed |
| JO-3206 | Statz/ Faber Acoustic Night | 00000000000 | Sep 07, 2026 | 5:00 PM | Barcode Gardens Resort, na | 50 | ₱27,500 | ₱27,500 | ₱0 | confirmed |
| JO-3187 | M' AYIN | 09658696984 | Sep 06, 2026 | 3:00 PM | BARCODE GARDENS RESORT | 90 | ₱33,300 | ₱33,300 | ₱0 | confirmed |
| JO-3145 | IJANG | 09533907576 | Sep 05, 2026 | 2:00 PM | — | 50 | ₱26,000 | ₱26,000 | ₱0 | confirmed |
| JO-2570 | MERIAM PEREZ | 09051001426 | Sep 04, 2026 | 4:00 PM | CALLE HONOR PHASE 2 | 50 | ₱12,750 | ₱12,750 | ₱0 | confirmed |
| JO-2622 | SARAH ABDULAUP | 09152428652 | Aug 29, 2026 | 12:00 PM | — | 180 | ₱61,900 | ₱61,900 | ₱0 | confirmed |
| JO-3115 | NOREEN SINKEE | 00000000000 | Aug 28, 2026 | 2:30 PM | BARCODE GARDENS RESORT | 60 | ₱17,500 | ₱17,500 | ₱0 | confirmed |
| JO-2913 | charmaine vasquez | 09666874715 | Aug 22, 2026 | 4:00 PM | barcode garden | 100 | ₱46,920 | ₱46,920 | ₱0 | confirmed |
| JO-3039 | RAPHAEL ACUNA | 09156424108 | Aug 21, 2026 | 4:30 PM | CALLE HONOR PHASE 2 | 40 | ₱18,200 | ₱18,200 | ₱0 | in progress |
| JO-3032 | RIA VENTURA | 00000000000 | Aug 19, 2026 | 5:00 PM | BARCODE GARDENS RESORT | 80 | ₱20,400 | ₱20,400 | ₱0 | in progress |
| JO-2730 | RITA LEONILA TACLOB | 09778058070 | Aug 18, 2026 | 4:00 PM | — | 80 | ₱30,800 | ₱30,800 | ₱0 | completed |
| JO-2937 | CHERYLL THERESE PEREZ | 09175577651 | Aug 16, 2026 | 3:00 PM | CALLE HONOR PHASE 2 | 50 | ₱28,000 | ₱27,000 | ₱1,000 | in progress |
| JO-2874 | ALAN GILES MARY SARMIENTO | 09934010943 | Aug 15, 2026 | 4:00 PM | CALLE HONOR PHASE 2 | 80 | ₱33,900 | ₱33,900 | ₱0 | completed |
| JO-2768 | CRISTINA T. BUEN-BRIOSO | 09458952211 | Aug 14, 2026 | 4:00 PM | PHASE 2 | 70 | ₱27,350 | ₱27,350 | ₱0 | completed |
| JO-2869 | SHEENA MAE HAMSALI | 09166110203 | Aug 11, 2026 | 5:00 PM | NEAR BARCODE GARDEN, NA | 100 | ₱28,900 | ₱28,900 | ₱0 | completed |
| JO-2848 | JUNREL/JAYMEE BINONDO | 09471059206 | Aug 09, 2026 | 11:00 AM | — | 30 | ₱9,750 | ₱9,750 | ₱0 | in progress |
| JO-2831 | QUINIE NUÑEZ | 09122865077 | Aug 08, 2026 | 5:00 PM | BARCODE GARDENS | 200 | ₱78,800 | ₱78,800 | ₱0 | completed |
| JO-2696 | SHEENA MAE HAMSALI | 09166110203 | Aug 06, 2026 | 2:00 PM | BEFORE BARCODE GARDEN, NA | 50 | ₱14,650 | ₱14,650 | ₱0 | completed |
| JO-2777 | CHERINE B TONGCO | 09667127904 | Aug 02, 2026 | 4:00 PM | BARCODE GARDENS RESORT | 70 | ₱27,170 | ₱17,770 | ₱9,400 | in progress |
| JO-2704 | STEAPHEN SERRA | 09088966042 | Aug 01, 2026 | 5:00 PM | CALLE HONOR PHASE 2 | 40 | ₱29,120 | ₱84,600 | ₱0 | completed |
| JO-2720 | LESTER LAS MARIAS | 09275000724 | Jul 26, 2026 | 10:00 AM | BARCODE GARDENS RESORT | 45 | ₱20,325 | ₱20,325 | ₱0 | completed |
| JO-2565 | DR. EDWARD CHIO/ JESGYA CHIO | 09178564973 | Jul 25, 2026 | 10:30 AM | BARCODE GARDENS RESORT | 120 | ₱31,900 | ₱31,900 | ₱0 | completed |
| JO-2641 | AISA PRESAS-GREGORIO | 09177205595 | Jul 24, 2026 | 3:00 PM | NA | 100 | ₱36,500 | ₱36,500 | ₱0 | completed |
| JO-2483 | AILYN BALIOS | 09052433394 | Jul 20, 2026 | 4:00 PM | — | 80 | ₱30,800 | ₱43,300 | ₱0 | completed |
| JO-2635 | SAMANTHA JAMOLOD | 09475785003 | Jul 18, 2026 | 6:00 PM | NA, CALLE HONOR PHASE 2 | 100 | ₱33,500 | ₱33,500 | ₱0 | completed |
| JO-2582 | ann nicole dela victoria guazon | 09951022162 | Jul 13, 2026 | 4:00 PM | barcode garden resort | 70 | ₱43,600 | ₱43,600 | ₱0 | completed |
| JO-2603 | ANALYN RAMIREZ | 00000000000 | Jul 12, 2026 | 2:00 PM | BARCODE GARDENS | 50 | ₱20,575 | ₱20,575 | ₱0 | completed |
| JO-2572 | TIMOTHY LU | 09178390813 | Jul 11, 2026 | 2:00 PM | BARCODE GARDEN | 70 | ₱27,950 | ₱27,950 | ₱0 | completed |
| JO-2555 | JUST RIGHT/ SITTI AIMEE | 09190815642 | Jul 09, 2026 | 6:00 PM | BARCODE GARDEN, | 40 | ₱31,200 | ₱31,200 | ₱0 | completed |
| JO-2224 | LEA CABALLERO | 09603288360 | Jul 06, 2026 | 11:00 AM | CALLE HONOR | 60 | ₱29,300 | ₱29,300 | ₱0 | completed |
| JO-2480 | HYASHIN SALASAIN | 09947893077 | Jul 05, 2026 | 2:00 PM | — | 50 | ₱12,750 | ₱12,750 | ₱0 | completed |
| JO-2163 | HYASHIN SALASAIN | 09947893077 | Jul 05, 2026 | 2:00 PM | (POOLSIDE), NA | 150 | ₱55,450 | ₱55,450 | ₱0 | completed |
| JO-2275 | MLHUILLIER / ABBY GONZALES | 09672478960 | Jul 04, 2026 | 6:00 AM | NA | 80 | ₱10,100 | ₱10,100 | ₱0 | completed |
| JO-2274 | MLHUILLIER / ABBY GONZALES | 09672478960 | Jul 03, 2026 | 5:00 PM | calle honor phase 2 | 85 | ₱42,555 | ₱42,555 | ₱0 | in progress |
| JO-1150 | KAREN QUEBRAL | 09518464379 | Jun 25, 2026 | 3:00 PM | BARCODE GARDENS RESORT | 100 | ₱27,400 | ₱27,400 | ₱0 | completed |
| JO-2318 | dexter sabturani | 09264231390 | Jun 24, 2026 | 2:00 PM | barcode garden | 30 | ₱14,160 | ₱14,160 | ₱0 | completed |
| JO-2371 | DAR C/O MHYCO RUSCO | 09551938115 | Jun 22, 2026 | 7:00 AM | BARCODE GARDENS RESORT | 40 | ₱8,000 | ₱8,000 | ₱0 | in progress |
| JO-GOVT-PASO-0168 | DAR C/O MHYCO RUSCO | 09551938115 | Jun 22, 2026 | 10:00 AM | BARCODE GARDENS RESORT | 40 | ₱41,760 | ₱41,760 | ₱0 | in progress |
| JO-GOVT-PASO-0167 | DAR C/O MHYCO RUSCO | 09551938115 | Jun 22, 2026 | 1:30 PM | BARCODE GARDENS RESORT | 40 | ₱8,800 | ₱8,800 | ₱0 | in progress |
| JO-1994 | krissa jimeno | 09543540965 | Jun 20, 2026 | 3:00 PM | barcode garden resort | 20 | ₱2,940 | ₱0 | ₱2,940 | in progress |
| JO-1993 | krissa jimeno | 09543540965 | Jun 20, 2026 | 3:00 PM | barcode garden resort | 100 | ₱37,380 | ₱35,500 | ₱1,880 | in progress |
| JO-1892 | RENEL MACALAM | 09518854716 | Jun 18, 2026 | 4:00 PM | BARCODE GARDEN RESORT | 200 | ₱71,280 | ₱71,280 | ₱0 | completed |
| JO-2268 | SHAWN BEJEMIL | 09392357081 | Jun 15, 2026 | 9:00 AM | — | 90 | ₱23,885 | ₱23,885 | ₱0 | completed |
| JO-2257 | DR. LESLIE ANN TUBIO C/O MARK MACROHON | 09176340724 | Jun 14, 2026 | 9:00 AM | BARCODE GARDENS RESORT | 30 | ₱18,590 | ₱18,590 | ₱0 | completed |
| JO-1988 | mherajane sackam | 09060782234 | Jun 13, 2026 | 4:00 PM | barcode garden resort | 130 | ₱47,050 | ₱47,050 | ₱0 | completed |
| JO-2258 | MRS PACANA | 09276710779 | Jun 11, 2026 | 4:00 PM | BARCODE GARDENS RESORT | 100 | ₱37,380 | ₱37,380 | ₱0 | completed |
| JO-1774 | MONTESSORI ZAMBOANGA/ NOEL ARQUIZA | 09263225534 | Jun 07, 2026 | 10:00 AM | CALLE HONOR PHASE 2 | 50 | ₱22,250 | ₱22,250 | ₱0 | completed |
| JO-2198 | rhea joy ramos | 09354316781 | Jun 05, 2026 | 3:00 PM | CALLE HONOR PHASE 2 | 40 | ₱18,200 | ₱14,700 | ₱3,500 | in progress |
| JO-2161 | pinky abusaman | 09559929146 | Jun 03, 2026 | 1:00 PM | barcode garden | 30 | ₱7,650 | ₱7,650 | ₱0 | completed |
| JO-2142 | LYZETTE MANICE | 09364713725 | Jun 01, 2026 | 4:00 PM | BARCODE GARDENS RESORT | 50 | ₱23,650 | ₱23,650 | ₱0 | completed |
| JO-1715 | ANGELICA CABALLEDA | 09658618595 | May 31, 2026 | 11:00 AM | — | 110 | ₱42,930 | ₱42,930 | ₱0 | completed |
| JO-1346 | NOREEN GALVEZ | 09658337990 | May 30, 2026 | 1:00 PM | CALLE HONOR PHASE 2 | 100 | ₱37,500 | ₱37,500 | ₱0 | completed |
| JO-2055 | VIRGINIA ALVAREZ | 00000000000 | May 28, 2026 | 10:30 AM | BARCODE GARDEN RESORT | 1 | ₱10,560 | ₱10,560 | ₱0 | completed |
| JO-2054 | VIRGINIA ALVAREZ 1 | 00000000000 | May 28, 2026 | 4:30 PM | BARCODE GARDENS RESORT | 1 | ₱3,060 | ₱3,060 | ₱0 | completed |
| JO-2053 | VIRGINIA ALVAREZ | 00000000000 | May 27, 2026 | 4:30 PM | BARCODE GARDENS RESORT | 1 | ₱11,540 | ₱11,540 | ₱0 | completed |
| JO-2005 | RACHEL ALCALA | 09361829250 | May 26, 2026 | 2:00 PM | — | 40 | ₱19,400 | ₱19,400 | ₱0 | completed |
| JO-1699 | KRISTEL BULALACAO- 2 | 09684377819 | May 25, 2026 | 5:00 PM | NA | 80 | ₱22,800 | ₱22,800 | ₱0 | completed |
| JO-1698 | KRISTEL BULALACAO | 09684377819 | May 25, 2026 | 1:00 PM | CALLE HONOR PHASE 2 | 70 | ₱35,350 | ₱35,350 | ₱0 | completed |
| JO-0888 | ALIANA BAHIN | 09657366045 | May 24, 2026 | 5:00 PM | CALLE HONOR PHASE 2 | 90 | ₱57,500 | ₱57,500 | ₱0 | completed |
| JO-1080 | ANECITA LERIAS | 09161286655 | May 21, 2026 | 3:00 PM | CALLE HONOR PHASE 2 | 110 | ₱37,810 | ₱30,690 | ₱7,120 | in progress |
| JO-1872 | IMEE SANTANA | 09458198189 | May 20, 2026 | 1:00 PM | calle honor phase 2 | 40 | ₱10,200 | ₱10,200 | ₱0 | completed |
| JO-1257 | CARMINA ALABAN | 09975675170 | May 19, 2026 | 10:00 AM | BARCODE GARDEN RESORT | 170 | ₱113,260 | ₱113,260 | ₱0 | completed |
| JO-1857 | mykee tatel | 00000000000 | May 18, 2026 | 6:00 AM | barcode garden resort | 30 | ₱7,600 | ₱7,600 | ₱0 | confirmed |
| JO-1794 | KUYA PATRICK & MYKEE TATEL WEDDING | 00000000000 | May 17, 2026 | 5:00 AM | BARCODE GARDENS RESORT | 80 | ₱16,000 | ₱16,000 | ₱0 | confirmed |
| JO-1793 | KUYA PATRICK & MYKEE TATEL WEDDING | 00000000000 | May 16, 2026 | 5:00 PM | BARCODE GARDENS RESORT | 150 | ₱57,000 | ₱57,000 | ₱0 | confirmed |
| JO-1792 | KUYA PATRICK & ATE MYKEE WEDDING | 00000000000 | May 16, 2026 | 11:30 AM | BARCODE GARDENS RESORT | 50 | ₱12,750 | ₱22,050 | ₱0 | confirmed |
| JO-1791 | KUYA PATRICK & ATE MYKEE WEDDING | 00000000000 | May 16, 2026 | 6:30 AM | BARCODE GARDENS RESORT | 30 | ₱7,200 | ₱7,200 | ₱0 | completed |
| JO-1790 | TITO SONNY'S BIRTHDAY CELEBRATION | 00000000000 | May 15, 2026 | 5:00 PM | BARCODE GARDENS RESORT | 120 | ₱45,600 | ₱45,600 | ₱0 | completed |
| JO-1789 | KUYA PATRICK & ATE MYKEE WEDDING | 00000000000 | May 15, 2026 | 6:30 AM | BARCODE GARDENS RESORT | 30 | ₱7,650 | ₱7,650 | ₱0 | completed |
| JO-1787 | KUYA PATRICK & ATE MYKEE WEDDING | 00000000000 | May 14, 2026 | 11:00 AM | BARCODE GARDENS RESORT | 25 | ₱6,375 | ₱6,375 | ₱0 | completed |
| JO-1589 | MARICOR PEREZ | 09976021767 | May 12, 2026 | 4:00 PM | CALLE HONOR PHASE 2 | 50 | ₱13,630 | ₱13,630 | ₱0 | completed |
| JO-1546 | HURRY IBONA | 09062000573 | May 11, 2026 | 4:00 PM | BARCODE GARDENS RESORT | 100 | ₱46,000 | ₱46,000 | ₱0 | completed |
| JO-1608 | MAM EDDING | 09177408418 | May 09, 2026 | 4:00 PM | BARCODE GARDENS RESORT | 125 | ₱37,125 | ₱37,125 | ₱0 | completed |
| JO-1607 | MAM EDDING | 09177408418 | May 09, 2026 | 4:00 PM | BARCODE GARDENS RESORT | 125 | ₱45,625 | ₱45,625 | ₱0 | completed |
| JO-1374 | REYMARK NAPALCRUZ | 09050636476 | May 08, 2026 | 4:00 PM | LUNZURAN | 60 | ₱13,700 | ₱13,700 | ₱0 | completed |
| JO-1591 | JOJILYN TUNACAO CARBONILLA | 09919871778 | May 06, 2026 | 2:00 PM | CALLE HONOR PHASE 2 | 150 | ₱49,750 | ₱49,750 | ₱0 | completed |
| JO-1583 | SIR TATS | 00000000000 | May 04, 2026 | 6:00 PM | BARCODE GARDENS RESORT, CALLE HONOR | 50 | ₱16,400 | ₱18,360 | ₱0 | completed |
| JO-1580 | S'TATS/M'DEA | 00000000000 | May 03, 2026 | 6:00 PM | BARCODE GARDENS RESORT, CALLE HONOR | 30 | ₱8,050 | ₱8,050 | ₱0 | completed |
| JO-1410 | CHINA CODILLA ZCMC | 09175736728 | May 01, 2026 | 11:00 AM | CALLE HONOR | 60 | ₱27,600 | ₱27,600 | ₱0 | completed |
| JO-1444 | CLYDE CADIENTE | 09334144895 | Apr 28, 2026 | 10:00 AM | NA, CALLE HONOR PHASE 2 | 50 | ₱22,250 | ₱22,250 | ₱0 | completed |
| JO-1423 | JOSEFINA NAPALCRUZ | 09052991087 | Apr 24, 2026 | 3:00 PM | BARCODE GARDENS RESORT | 20 | ₱2,500 | ₱2,500 | ₱0 | completed |
| JO-0772 | JOSEFINA NAPALCRUZ | 09052991087 | Apr 24, 2026 | 3:00 PM | CALLE HONOR | 150 | ₱57,000 | ₱69,500 | ₱0 | completed |
| JO-1328 | RUTH CLAIRE FAUSTINO | 09056037242 | Apr 18, 2026 | 4:30 PM | BARCODE GARDENS RESORT | 80 | ₱33,730 | ₱33,730 | ₱0 | completed |
| JO-1321 | RIZZALYN YUSOP 2 | 09974359420 | Apr 15, 2026 | 3:00 PM | — | 25 | ₱3,125 | ₱3,125 | ₱0 | draft |
| JO-1176 | RIZZALYN YUSOP | 09778558145 | Apr 15, 2026 | 3:00 PM | CALLE HONOR PHASE2 | 120 | ₱43,080 | ₱43,080 | ₱0 | completed |
| JO-1269 | EMELIE ALEJANDRO | 09977146156 | Apr 14, 2026 | 3:00 PM | CALLE HONOR PHASE 2 | 150 | ₱54,250 | ₱56,610 | ₱0 | completed |
| JO-1277 | SHEENA MAE TUMBAKAN | 09777752687 | Apr 13, 2026 | 2:00 PM | BARCODE GARDEN RESORT | 100 | ₱36,500 | ₱36,500 | ₱0 | in progress |
| JO-0949 | RIZETTE ARANETA | 09171649257 | Apr 11, 2026 | 4:00 PM | CALLE HONOR PHASE 2 | 70 | ₱27,950 | ₱27,950 | ₱0 | confirmed |
| JO-1183 | SHEEN MAR SOBREPENA | 09153215921 | Apr 06, 2026 | 10:00 AM | BARCODE GARDENS, CALLE HONOR | 1 | ₱14,078 | ₱14,078 | ₱0 | confirmed |
| JO-0604 | THERESE MELANIE MISA | 09368926334 | Mar 30, 2026 | 4:00 PM | CALLE HONOR PHASE 2 | 100 | ₱25,700 | ₱35,000 | ₱0 | confirmed |
| JO-0768 | GLENN BOLENG | 09088834713 | Mar 29, 2026 | 3:00 PM | CALLE HONOR | 100 | ₱33,500 | ₱33,500 | ₱0 | confirmed |
| JO-0635 | MARIZ MACATANGAY | 09632834185 | Mar 26, 2026 | 4:00 PM | CALLE HONOR | 100 | ₱39,500 | ₱39,500 | ₱0 | confirmed |
| JO-0918 | CAPT. EFREN PEREZ | 09551942105 | Mar 19, 2026 | 10:00 AM | PHASE 2 CALLE HONOR | 100 | ₱25,500 | ₱24,500 | ₱0 | completed |
| JO-0738 | CAROLE BARCELONA | 09670915570 | Mar 19, 2026 | 9:00 AM | NEAR BARCODE GARDEN RESORT , PAMAGARIGAN RESIDENCE | 40 | ₱10,200 | ₱10,200 | ₱0 | completed |
| JO-0861 | RENELYN GUERRERO | 09271368521 | Mar 18, 2026 | 4:59 PM | NA | 60 | ₱25,200 | ₱25,200 | ₱0 | completed |
| JO-0868 | KATRINA MALINAO / GEE MEE | 09631347328 | Mar 16, 2026 | 5:00 PM | CALLE HONOR PHASE 2 | 30 | ₱9,600 | ₱17,600 | ₱0 | completed |
| JO-0784 | MARICEL E MATA | 09364731151 | Mar 11, 2026 | 4:00 PM | NA | 60 | ₱15,300 | ₱19,500 | ₱0 | completed |
| JO-0750 | ARIEL SALARDA CONSTANTINO | 09662619499 | Mar 08, 2026 | 1:00 PM | CALLE HONOR PHASE 2 | 51 | ₱15,030 | ₱23,030 | ₱0 | completed |
| JO-0537 | SIR SONNY | 00000000000 | Feb 26, 2026 | 3:30 PM | BARCODE GARDENS | 1 | ₱4,698 | ₱4,698 | ₱0 | completed |
| JO-0594 | RONEL RAMEREZ | 09174783451 | Feb 02, 2026 | 5:00 PM | BARCODE GARDEN RESORT | 100 | ₱25,500 | ₱35,150 | ₱0 | completed |
| JO-0519 | RUTH FAUSTINO | 09056037242 | Jan 31, 2026 | 5:00 PM | BARCODE GARDEN RESORT | 40 | ₱12,800 | ₱19,180 | ₱0 | completed |
